race logo

Midwest Scholastic Championship
Points Trophies
(as of Sunday, October 7, 2018 7:59 PM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points Golds Silvers Bronzes
1 New Trier 21 248 139 387 9 6 1
2 Skyline Crew 20 163 88 251 9 3 2
3 Upper Arlington 20 107 81 188 3 2 5
4 St. Ignatius 12 0 149 149 1 4 3
5 Saint Joseph Academy 12 140 0 140 0 6 1
6 Loyola Academy 8 61 55 116 3 0 2
7 Central Catholic Pitt 5 0 114 114 2 2 0
8 Culver 6 11 72 83 3 0 1
9 Saline HS 10 23 42 65 1 2 1
10 Ann Arbor Pioneer High School Crew 11 28 34 62 0 0 5
11 Rockford 10 44 16 60 1 0 2
12 Montgomery Bell Academy 4 0 57 57 0 3 0
13 Orchard Lake St. Mary's 7 0 47 47 1 0 1
14 Forest Hills Central 4 24 16 40 1 1 0
15 Shaker Heights 3 34 0 34 2 0 0
16 Riverview 5 19 11 30 0 1 1
17 Taylor-Allderdice 3 22 8 30 0 2 1
18 Parkersburg South 5 9 20 29 0 0 4
19 Northville HS 9 8 17 25 0 1 2
20 Ann Arbor Huron 6 12 12 24 0 0 1
21 East Grand Rapids 4 21 3 24 0 1 0
22 St. Ignatius Chicago 5 19 4 23 1 0 0
23 St. John's Jesuit 2 0 17 17 0 1 0
24 Cincinnati Country Day 2 2 15 17 1 0 0
25 Perrysburg 2 15 1 16 1 0 0
26 St. Edward 5 0 15 15 0 0 1
27 Fox Chapel Crew 5 10 3 13 0 0 1
28 Crestwood 5 8 5 13 0 0 1
29 Pine-Richland 2 1 12 13 0 1 0
30 Marietta 1 12 0 12 0 0 1
31 Greenhills 2 12 0 12 0 1 0
32 Cranbrook Kingswood 3 0 11 11 1 0 0
33 North Allegheny 6 5 4 9 0 0 0
34 Steiner High School 1 8 0 8 0 1 0
35 C.W. North Catholic 1 6 0 6 0 0 1
36 Hampton 1 0 6 6 0 0 1
37 Oakland Catholic 3 5 0 5 0 0 0
38 Magnificat Rowing Team 2 4 0 4 0 0 0
39 Ellis 1 4 0 4 0 0 1
40 Upper St. Clair 3 3 0 3 0 0 0
41 Gibraltar Carlson 3 2 0 2 0 0 0
42 Parkersburg High School Big Red Crew 1 2 0 2 0 0 0
43 Mt. Lebanon 1 2 0 2 0 0 0
44 St. Ursula 1 1 0 1 0 0 0
45 Notre Dame Academy Rowing Club 2 1 0 1 0 0 0

Women's Points Trophy

Place Team Entries Points Golds Silvers Bronzes
1 New Trier 10 248 6 4 0
2 Skyline Crew 11 163 5 3 1
3 Saint Joseph Academy 12 140 0 6 1
4 Upper Arlington 12 107 1 1 5
5 Loyola Academy 4 61 2 0 0
6 Rockford 7 44 1 0 1
7 Shaker Heights 3 34 2 0 0
8 Ann Arbor Pioneer High School Crew 4 28 0 0 2
9 Forest Hills Central 2 24 0 1 0
10 Saline HS 3 23 1 0 0
11 Taylor-Allderdice 2 22 0 1 1
12 East Grand Rapids 3 21 0 1 0
13 Riverview 3 19 0 1 0
14 St. Ignatius Chicago 2 19 1 0 0
15 Perrysburg 1 15 1 0 0
16 Marietta 1 12 0 0 1
17 Ann Arbor Huron 3 12 0 0 1
18 Greenhills 1 12 0 1 0
19 Culver 2 11 0 0 1
20 Fox Chapel Crew 3 10 0 0 1
21 Parkersburg South 2 9 0 0 1
22 Northville HS 5 8 0 0 1
23 Crestwood 3 8 0 0 1
24 Steiner High School 1 8 0 1 0
25 C.W. North Catholic 1 6 0 0 1
26 Oakland Catholic 3 5 0 0 0
27 North Allegheny 3 5 0 0 0
28 Magnificat Rowing Team 2 4 0 0 0
29 Ellis 1 4 0 0 1
30 Upper St. Clair 1 3 0 0 0
31 Gibraltar Carlson 3 2 0 0 0
32 Parkersburg High School Big Red Crew 1 2 0 0 0
33 Cincinnati Country Day 1 2 0 0 0
34 Mt. Lebanon 1 2 0 0 0
35 St. Ursula 1 1 0 0 0
36 Notre Dame Academy Rowing Club 2 1 0 0 0
37 Pine-Richland 1 1 0 0 0

Men's Points Trophy

Place Team Entries Points Golds Silvers Bronzes
1 St. Ignatius 12 149 1 4 3
2 New Trier 11 139 3 2 1
3 Central Catholic Pitt 5 114 2 2 0
4 Skyline Crew 9 88 4 0 1
5 Upper Arlington 8 81 2 1 0
6 Culver 4 72 3 0 0
7 Montgomery Bell Academy 4 57 0 3 0
8 Loyola Academy 4 55 1 0 2
9 Orchard Lake St. Mary's 7 47 1 0 1
10 Saline HS 7 42 0 2 1
11 Ann Arbor Pioneer High School Crew 7 34 0 0 3
12 Parkersburg South 3 20 0 0 3
13 Northville HS 4 17 0 1 1
14 St. John's Jesuit 2 17 0 1 0
15 Forest Hills Central 2 16 1 0 0
16 Rockford 3 16 0 0 1
17 St. Edward 5 15 0 0 1
18 Cincinnati Country Day 1 15 1 0 0
19 Ann Arbor Huron 3 12 0 0 0
20 Pine-Richland 1 12 0 1 0
21 Cranbrook Kingswood 2 11 1 0 0
22 Riverview 2 11 0 0 1
23 Taylor-Allderdice 1 8 0 1 0
24 Hampton 1 6 0 0 1
25 Crestwood 2 5 0 0 0
26 St. Ignatius Chicago 3 4 0 0 0
27 North Allegheny 3 4 0 0 0
28 Fox Chapel Crew 2 3 0 0 0
29 East Grand Rapids 1 3 0 0 0
30 Perrysburg 1 1 0 0 0

Teams