race logo

Chicago Sprints
Points Trophies
(as of Sunday, July 8, 2018 4:00 PM)

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points Golds Silvers
1 Lincoln Park Boat Club 39 204 147 351 16 8
2 St. Louis 27 114 200 314 7 9
3 Chicago 7 45 68 113 3 1
4 Milwaukee 13 89 22 111 3 3
5 Chicago Training 8 31 64 95 4 3
6 New Trier 9 67 27 94 2 2
7 Cincinnati RC 8 15 45 60 2 3
8 Greater Columbus 9 10 42 52 3 2
9 Camp Randall 6 12 32 44 0 3
10 North Suburban Crew 4 32 0 32 1 0
11 Minneapolis Rowing Club 3 29 0 29 1 2
12 Illinois 2 20 0 20 1 1
13 Toledo Rowing Club 3 17 0 17 0 2
14 Twin Cities Youth Rowing 3 10 5 15 0 0
15 Recovery on Water 1 15 0 15 1 0
16 Detroit Boat Club 3 0 12 12 0 1
17 Indianapolis RC 1 0 10 10 1 0
18 Northwestern 1 10 0 10 0 1
19 New Orleans 2 5 2 7 0 1
20 Great Miami Crew 2 5 0 5 0 0
21 St. Charles Rowing Club SCRC 1 0 5 5 0 1
22 Loyola Academy 1 5 0 5 0 0
23 Alliance Rowing Club 1 3 0 3 0 0
24 La Baie Verte 1 3 0 3 0 0
25 Dayton 1 2 0 2 0 0
26 Austin 1 0 2 2 0 0

Sculling Points Trophy

Place Team Entries Points Golds Silvers
1 Lincoln Park Boat Club 23 166 10 5
2 Chicago Training 8 95 4 3
3 Cincinnati RC 6 49 2 2
4 Greater Columbus 8 49 3 2
5 Milwaukee 4 35 2 1
6 Illinois 2 20 1 1
7 Toledo Rowing Club 3 17 0 2
8 Recovery on Water 1 15 1 0
9 Minneapolis Rowing Club 2 14 0 2
10 Camp Randall 1 10 0 1
11 Indianapolis RC 1 10 1 0
12 New Orleans 2 7 0 1
13 Detroit Boat Club 2 7 0 1
14 Great Miami Crew 2 5 0 0
15 St. Charles Rowing Club SCRC 1 5 0 1
16 Alliance Rowing Club 1 3 0 0
17 La Baie Verte 1 3 0 0
18 Dayton 1 2 0 0
19 Austin 1 2 0 0

Junior Points Trophy

Place Team Entries Points Golds Silvers
1 St. Louis 13 192 5 4
2 New Trier 7 77 2 1
3 Milwaukee 9 76 1 2
4 Chicago Training 6 73 3 2
5 Camp Randall 5 37 0 2
6 Lincoln Park Boat Club 4 25 2 0
7 Toledo Rowing Club 3 17 0 2
8 Twin Cities Youth Rowing 3 15 0 0
9 Indianapolis RC 1 10 1 0
10 Great Miami Crew 2 5 0 0
11 St. Charles Rowing Club SCRC 1 5 0 1
12 Alliance Rowing Club 1 3 0 0
13 Dayton 1 2 0 0

Teams