Detailed Points Calculations
Overall Points Trophy
| Place | Team | Entries | Women's Points | Men's Points | Total Points | Golds | Silvers | Bronzes |
|---|---|---|---|---|---|---|---|---|
| 1 | GMS Rowing | 21 | 66 | 77 | 143 | 1 | 2 | 4 |
| 2 | Cambridge | 12 | 59 | 72 | 131 | 3 | 1 | 1 |
| 3 | West Cambridge Rowing | 5 | 36 | 27 | 63 | 1 | 1 | 0 |
| 4 | New Canaan Crew | 23 | 24 | 35 | 59 | 0 | 0 | 1 |
| 5 | Bromfield Acton Boxborough | 5 | 37 | 0 | 37 | 1 | 0 | 0 |
| 6 | Narragansett | 7 | 10 | 26 | 36 | 0 | 1 | 0 |
| 7 | Pioneer Valley Riverfront Club | 1 | 0 | 30 | 30 | 1 | 0 | 0 |
| 8 | Kent School | 1 | 30 | 0 | 30 | 1 | 0 | 0 |
| 9 | Sofia Sees Hope | 1 | 0 | 30 | 30 | 1 | 0 | 0 |
| 10 | CRI | 14 | 23 | 5 | 28 | 0 | 1 | 0 |
| 11 | Berkshire School | 2 | 5 | 5 | 10 | 0 | 0 | 0 |
| 12 | Brooks School Crew | 1 | 0 | 6 | 6 | 0 | 0 | 0 |
| 13 | Cambridge Rindge & Latin | 9 | 6 | 0 | 6 | 0 | 0 | 0 |
| 14 | Dirty Water Boat Club | 12 | 0 | 6 | 6 | 0 | 0 | 0 |
| 15 | Wayland-Weston | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| 16 | Boston Latin | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
Teams
- Narragansett
- Brooks School Crew
- Pioneer Valley Riverfront Club
- Buckingham Browne and Nichols
- Cambridge Rindge & Latin
- Kent School
- West Cambridge Rowing
- Cambridge
- Bromfield Acton Boxborough
- New Canaan Crew
- GMS Rowing
- CRI
- Nobles
- Row Boston
- V-Sculls
- Boston Latin
- Dirty Water Boat Club
- Maritime Rowing Club
- Berkshire School
- Unaff. (USA)
- Sofia Sees Hope
- Wayland-Weston

