race logo

Midwest Scholastic Championship
Points Trophies
(as of Sunday, May 12, 2019 12:19 PM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points Golds Silvers Bronzes
1 New Trier 23 272 207 479 16 1 1
2 Skyline Crew 17 123 76 199 6 5 1
3 Upper Arlington 15 105 48 153 1 4 3
4 St. Ignatius 10 0 126 126 2 1 3
5 Ann Arbor Huron 11 64 43 107 2 4 0
6 Ann Arbor Pioneer High School Crew 11 65 39 104 2 1 3
7 Northville HS 12 60 39 99 2 3 2
8 Saint Joseph Academy 9 95 0 95 0 3 3
9 Orchard Lake St. Mary's 8 0 89 89 2 1 2
10 Loyola Academy 8 44 44 88 1 3 0
11 Montgomery Bell Academy 5 0 79 79 1 2 2
12 Culver 9 13 62 75 1 2 0
13 Central Catholic Pitt 4 0 63 63 0 2 1
14 Rockford 6 61 1 62 1 1 1
15 Saline HS 8 8 54 62 1 2 2
16 St. Edward 5 0 36 36 0 1 2
17 East Grand Rapids 6 30 3 33 1 0 1
18 Parkersburg High School Big Red Crew 8 1 32 33 0 2 0
19 St. Ignatius Chicago 9 9 23 32 0 0 2
20 Shaker Heights 3 18 8 26 1 0 2
21 Riverview 6 14 7 21 0 0 2
22 Fox Chapel Crew 5 12 7 19 0 0 2
23 Taylor-Allderdice 3 12 0 12 0 1 0
24 Forest Hills Central 2 12 0 12 0 0 1
25 Notre Dame Academy Rowing Club 1 12 0 12 0 0 1
26 Parkersburg South 5 3 8 11 0 0 1
27 Magnificat Rowing Team 2 9 0 9 0 0 0
28 Oakland Catholic 5 9 0 9 0 0 0
29 Washtenaw Rowing Center 1 8 0 8 0 1 0
30 Gibraltar Carlson 2 4 4 8 0 0 0
31 Marietta 3 6 1 7 0 0 0
32 Cincinnati Country Day 1 6 0 6 0 0 1
33 Central Catholic Rowing Club 2 5 0 5 0 0 0
34 Pine-Richland 3 1 4 5 0 0 0
35 Upper St. Clair 2 4 0 4 0 0 0
36 Anthony Wayne Crew 2 1 2 3 0 0 0
37 Perrysburg 1 0 3 3 0 0 0
38 Hampton 2 1 1 2 0 0 0
39 Cranbrook Kingswood 2 0 2 2 0 0 0
40 Beaumont Crew 1 1 0 1 0 0 0
41 North Allegheny 2 1 0 1 0 0 0
42 St. Ursula 2 1 0 1 0 0 0

Women's Points Trophy

Place Team Entries Points Golds Silvers Bronzes
1 New Trier 11 272 9 1 1
2 Skyline Crew 9 123 2 5 0
3 Upper Arlington 10 105 1 2 3
4 Saint Joseph Academy 9 95 0 3 3
5 Ann Arbor Pioneer High School Crew 5 65 1 1 2
6 Ann Arbor Huron 6 64 1 3 0
7 Rockford 5 61 1 1 1
8 Northville HS 5 60 2 1 1
9 Loyola Academy 2 44 1 1 0
10 East Grand Rapids 4 30 1 0 1
11 Shaker Heights 2 18 1 0 1
12 Riverview 3 14 0 0 1
13 Culver 5 13 0 0 0
14 Fox Chapel Crew 3 12 0 0 1
15 Taylor-Allderdice 1 12 0 1 0
16 Forest Hills Central 2 12 0 0 1
17 Notre Dame Academy Rowing Club 1 12 0 0 1
18 St. Ignatius Chicago 4 9 0 0 0
19 Magnificat Rowing Team 2 9 0 0 0
20 Oakland Catholic 5 9 0 0 0
21 Saline HS 2 8 0 0 1
22 Washtenaw Rowing Center 1 8 0 1 0
23 Marietta 2 6 0 0 0
24 Cincinnati Country Day 1 6 0 0 1
25 Central Catholic Rowing Club 2 5 0 0 0
26 Upper St. Clair 2 4 0 0 0
27 Gibraltar Carlson 1 4 0 0 0
28 Parkersburg South 3 3 0 0 0
29 Anthony Wayne Crew 1 1 0 0 0
30 Beaumont Crew 1 1 0 0 0
31 Parkersburg High School Big Red Crew 4 1 0 0 0
32 Hampton 1 1 0 0 0
33 North Allegheny 1 1 0 0 0
34 Pine-Richland 1 1 0 0 0
35 St. Ursula 2 1 0 0 0

Men's Points Trophy

Place Team Entries Points Golds Silvers Bronzes
1 New Trier 12 207 7 0 0
2 St. Ignatius 10 126 2 1 3
3 Orchard Lake St. Mary's 8 89 2 1 2
4 Montgomery Bell Academy 5 79 1 2 2
5 Skyline Crew 8 76 4 0 1
6 Central Catholic Pitt 4 63 0 2 1
7 Culver 4 62 1 2 0
8 Saline HS 6 54 1 2 1
9 Upper Arlington 5 48 0 2 0
10 Loyola Academy 6 44 0 2 0
11 Ann Arbor Huron 5 43 1 1 0
12 Northville HS 7 39 0 2 1
13 Ann Arbor Pioneer High School Crew 6 39 1 0 1
14 St. Edward 5 36 0 1 2
15 Parkersburg High School Big Red Crew 4 32 0 2 0
16 St. Ignatius Chicago 5 23 0 0 2
17 Shaker Heights 1 8 0 0 1
18 Parkersburg South 2 8 0 0 1
19 Riverview 3 7 0 0 1
20 Fox Chapel Crew 2 7 0 0 1
21 Gibraltar Carlson 1 4 0 0 0
22 Pine-Richland 2 4 0 0 0
23 East Grand Rapids 2 3 0 0 0
24 Perrysburg 1 3 0 0 0
25 Anthony Wayne Crew 1 2 0 0 0
26 Cranbrook Kingswood 2 2 0 0 0
27 Marietta 1 1 0 0 0
28 Rockford 1 1 0 0 0
29 Hampton 1 1 0 0 0

Teams