race logo

Chicago Sprints
Points Trophies
(as of Sunday, July 7, 2019 1:37 PM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points Golds Silvers
1 Lincoln Park Boat Club 45 283 209 492 16 16
2 Milwaukee 11 85 85 170 5 3
3 New Trier 14 50 107 157 6 4
4 Camp Randall 15 33 71 104 3 7
5 Chicago Training 8 23 58 81 1 4
6 St. Louis 7 12 62 74 2 2
7 St. Charles Rowing Club SCRC 3 45 20 65 2 1
8 Cincinnati RC 6 15 42 57 3 1
9 Greater Columbus 8 30 22 52 4 1
10 North Suburban Crew 4 37 0 37 0 2
11 Toledo Rowing Club 2 30 0 30 2 0
12 Recovery on Water 2 20 0 20 0 1
13 Loyola Academy 2 15 0 15 0 1
14 Chicago 3 0 15 15 0 2
15 Illinois 1 15 0 15 1 0
16 Minneapolis Rowing Club 2 13 0 13 1 0
17 Boulder 2 0 10 10 1 0
18 New Orleans 2 0 9 9 0 1
19 St. Ignatius Chicago 1 5 0 5 0 0
20 Hinsdale Rowing 1 3 0 3 0 0
21 Wyandotte 1 0 2 2 0 0
22 Detroit Boat Club 1 0 2 2 0 0

Sculling Points Trophy

Place Team Entries Points Golds Silvers
1 Lincoln Park Boat Club 23 165 7 8
2 Camp Randall 12 72 2 5
3 Cincinnati RC 6 57 3 1
4 Greater Columbus 8 52 4 1
5 New Trier 5 32 2 1
6 Toledo Rowing Club 2 30 2 0
7 Chicago Training 5 26 0 2
8 St. Charles Rowing Club SCRC 1 20 1 0
9 St. Louis 2 17 1 1
10 Minneapolis Rowing Club 2 13 1 0
11 Boulder 2 10 1 0
12 Chicago 2 10 0 2
13 New Orleans 2 9 0 1
14 Hinsdale Rowing 1 3 0 0
15 Wyandotte 1 2 0 0
16 Detroit Boat Club 1 2 0 0

Junior Points Trophy

Place Team Entries Points Golds Silvers
1 Milwaukee 9 150 4 3
2 New Trier 9 115 4 3
3 St. Charles Rowing Club SCRC 3 65 2 1
4 Camp Randall 9 63 1 5
5 Toledo Rowing Club 2 30 2 0
6 Lincoln Park Boat Club 5 24 1 1
7 Chicago Training 3 13 0 1
8 St. Ignatius Chicago 1 5 0 0

Teams