Detailed Points Calculations
Overall Points Trophy
Rules:- Excludes Novice Events
| Place | Team | Entries | Women's Points | Men's Points | Total Points |
|---|---|---|---|---|---|
| 1 | East Grand Rapids | 16 | 154.00 | 110.00 | 264.00 |
| 2 | Roosevelt | 9 | 19.50 | 90.00 | 109.50 |
| 3 | Carlson HS | 8 | 24.00 | 32.00 | 56.00 |
| 4 | Cranbrook Kingswood | 9 | 23.00 | 25.00 | 48.00 |
| 5 | Traverse City | 7 | 45.00 | 2.00 | 47.00 |
| 6 | Northview | 8 | 10.00 | 31.00 | 41.00 |
| 7 | Grand Rapids City High | 6 | 25.50 | 12.75 | 38.25 |
| 8 | Trenton | 6 | 36.00 | 2.00 | 38.00 |
| 9 | Riverview | 5 | 4.00 | 20.00 | 24.00 |
| 10 | WTMC | 2 | 23.00 | 0.00 | 23.00 |
| 11 | Forest Hills East | 7 | 4.00 | 13.00 | 17.00 |
| 12 | Grosse Ile | 6 | 13.75 | 1.00 | 14.75 |
| 13 | Grand Haven | 2 | 10.00 | 0.00 | 10.00 |
| 14 | Crestwood | 2 | 0.00 | 9.50 | 9.50 |
| 15 | Bloomfield Hills | 1 | 4.00 | 0.00 | 4.00 |
| 16 | Southgate Anderson | 2 | 0.00 | 4.00 | 4.00 |
| 17 | Spring Lake Crew | 3 | 1.50 | 0.00 | 1.50 |
| 18 | Lowell Crew Club | 2 | 0.00 | 1.00 | 1.00 |
| 19 | caledonia | 1 | 0.00 | 1.00 | 1.00 |
Teams
- East Grand Rapids
- Forest Hills East
- Grand Rapids City High
- Grosse Ile
- Lowell Crew Club
- WTMC
- caledonia
- Cranbrook Kingswood
- Bloomfield Hills
- Detroit Catholic Central
- Kensington Woods
- Carlson HS
- Northview
- Traverse City
- Grand Haven
- Spring Lake Crew
- Roosevelt
- Trenton
- Crestwood
- Riverview
- Southgate Anderson

