race logo

Central Youth Championships
Points Trophies
(as of Sunday, May 2, 2021 4:47 PM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points
1 Texas Rowing Center 29 133 121 254
2 White Rock Rowing 12 63 46 109
3 Woodlands 10 26 63 89
4 OKC Riversport 21 56 25 81
5 Dallas United Crew 11 28 51 79
6 Founders Rowing 6 55 0 55
7 Hockaday 4 51 0 51
8 Parati 10 31 18 49
9 St. Mark's 5 0 37 37
10 Jesuit College Prep of Dallas 7 0 32 32
11 Austin 13 14 6 20
12 Episcopal School of Dallas 4 3 10 13
13 Tulsa Youth 2 0 10 10
14 Wichita 2 3 7 10
15 Mile High 7 3 1 4
16 Fort Collins 1 2 0 2

Women's Points Trophy

Place Team Entries Points
1 Texas Rowing Center 15 133
2 White Rock Rowing 7 63
3 OKC Riversport 13 56
4 Founders Rowing 6 55
5 Hockaday 4 51
6 Parati 6 31
7 Dallas United Crew 5 28
8 Woodlands 4 26
9 Austin 10 14
10 Episcopal School of Dallas 1 3
11 Mile High 4 3
12 Wichita 1 3
13 Fort Collins 1 2

Men's Points Trophy

Place Team Entries Points
1 Texas Rowing Center 14
2 Woodlands 6
3 Dallas United Crew 6
4 White Rock Rowing 5
5 St. Mark's 5
6 Jesuit College Prep of Dallas 7
7 OKC Riversport 8
8 Parati 4
9 Episcopal School of Dallas 3
10 Tulsa Youth 2
11 Wichita 1
12 Austin 3
13 Mile High 3

Efficiency Trophy

Rules:
Place Team Efficiency Competitors Total Points
1 Founders Rowing 6.11 9 55
2 Woodlands 4.45 20 89
3 Texas Rowing Center 3.79 67 254
4 Hockaday 3.64 14 51
5 St. Mark's 3.36 11 37
6 White Rock Rowing 2.95 37 109
7 Parati 2.58 19 49
8 Tulsa Youth 2.50 4 10
9 Episcopal School of Dallas 1.86 7 13
10 OKC Riversport 1.69 48 81
11 Dallas United Crew 1.58 50 79
12 Jesuit College Prep of Dallas 0.89 36 32
13 Austin 0.80 25 20
14 Mile High 0.15 26 4
15 Fort Collins 0.00 1 2
16 Wichita 0.00 2 10

Teams