Detailed Points Calculations
Overall Points Trophy
Rules:- Excludes Novice Events
| Place | Team | Entries | Women's Points | Men's Points | Total Points |
|---|---|---|---|---|---|
| 1 | Northville HS | 17 | 88.00 | 93.00 | 181.00 |
| 2 | Skyline Crew | 17 | 81.00 | 57.00 | 138.00 |
| 3 | Rockford | 14 | 76.75 | 60.75 | 137.50 |
| 4 | Ann Arbor Pioneer High School Crew | 16 | 80.00 | 47.00 | 127.00 |
| 5 | Orchard Lake St. Mary's | 11 | 8.00 | 52.00 | 60.00 |
| 6 | Forest Hills Northern | 9 | 23.00 | 21.00 | 44.00 |
| 7 | Forest Hills Central | 11 | 8.00 | 33.00 | 41.00 |
| 8 | Saline HS | 6 | 5.50 | 32.50 | 38.00 |
| 9 | Ann Arbor Huron | 9 | 13.50 | 12.50 | 26.00 |
Teams
- Northville HS
- Rockford
- Skyline Crew
- Forest Hills Central
- Forest Hills Northern
- Ann Arbor Pioneer High School Crew
- Saline HS
- Orchard Lake St. Mary's
- Ann Arbor Huron

