race logo

Chicago Sprints
Points Trophies
(as of Sunday, July 11, 2021 1:35 PM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points
1 Lincoln Park Boat Club 28 148.00 139.00 287.00
2 New Trier 12 40.00 125.00 165.00
3 St. Louis 13 125.00 20.00 145.00
4 Milwaukee 11 47.00 75.00 122.00
5 Camp Randall 15 42.00 75.00 117.00
6 Minneapolis Rowing Club 14 90.00 21.00 111.00
7 Atomic Rowing 16 57.00 39.00 96.00
8 Lake Leelanau 7 0.00 63.00 63.00
9 North Suburban Crew 4 55.00 0.00 55.00
10 Greater Columbus 7 28.00 17.00 45.00
11 Long Lake Rowing Crew 10 27.00 15.00 42.00
12 Chicago 2 0.00 30.00 30.00
13 UNC Men's Crew 2 15.00 7.00 22.00
14 Crystal Lake 1 20.00 0.00 20.00
15 St. Ignatius Chicago 3 8.00 5.00 13.00
16 Minnesota Rowing Association 3 5.00 7.00 12.00
17 Alliance Rowing Club 2 0.00 10.00 10.00
18 Cincinnati RC 2 0.00 10.00 10.00
19 Grand Rapids 1 10.00 0.00 10.00
20 Rockford 1 7.00 0.00 7.00
21 La Baie Verte 1 0.00 7.00 7.00
22 Detroit Boat Club Crew 1 0.00 2.00 2.00

Sculling Points Trophy

Place Team Entries Points Golds Silvers
1 Lincoln Park Boat Club 20 157 9 5
2 Minneapolis Rowing Club 14 111 3 7
3 Camp Randall 12 80 2 5
4 Atomic Rowing 13 69 4 2
5 Greater Columbus 7 45 2 2
6 Long Lake Rowing Crew 10 42 2 0
7 Lake Leelanau 4 33 2 0
8 Minnesota Rowing Association 3 12 0 1
9 Alliance Rowing Club 2 10 1 0
10 Cincinnati RC 2 10 0 1
11 Grand Rapids 1 10 1 0
12 La Baie Verte 1 7 0 1
13 St. Ignatius Chicago 1 3 0 0
14 Detroit Boat Club Crew 1 2 0 0

Junior Points Trophy

Place Team Entries Points Golds Silvers
1 Milwaukee 11 122 1 6
2 New Trier 8 120 4 1
3 Atomic Rowing 11 75 5 0
4 Minneapolis Rowing Club 9 59 1 4
5 Camp Randall 7 51 1 2
6 St. Louis 3 50 1 1
7 Crystal Lake 1 20 1 0
8 Long Lake Rowing Crew 5 15 0 0
9 St. Ignatius Chicago 2 8 0 0
10 Rockford 1 7 0 0
11 Lake Leelanau 1 3 0 0

Teams