race logo

Head of the Hooch
Points Trophies
(as of Tuesday, November 9, 2021 9:55 AM)

Detailed Points Calculations

Youth Trophy

Rules:
Place Team Points Entries Golds Silvers Bronzes
1 Belen Jesuit Crew 362 28 3 5 2
2 SA Rowing Club 322 35 1 6 2
3 Miami Rowing Club 278 23 2 3 3
4 Y Quad Cities 267 22 5 4 2
5 TriStar 234 17 3 0 1
6 Chicago 198 6 3 0 0
7 Indianapolis RC 192 47 2 1 0
8 St. Louis 184 8 2 1 1
9 Triangle Rowing 172 19 2 0 3
10 Milwaukee 162 10 0 2 1
11 Cincinnati Juniors 160 9 1 1 2
12 Asheville Youth Rowing Association 136 22 1 1 0
13 Atlanta Junior 135 55 1 0 0
14 Miami Beach Rowing Club 134 20 1 0 2
15 Canisius 124 19 0 2 1
16 OARS 120 29 2 0 0
17 Camp Randall 116 53 1 1 2
18 Woodlands 96 18 1 1 1
19 Atomic Rowing 87 44 0 1 2
20 Westerville 84 18 0 1 0
21 OKC Riversport 56 44 0 0 2
22 First Coast 54 27 0 0 1
23 Baylor 48 15 0 0 0
24 Jesuit College Prep of Dallas 44 6 0 1 0
25 Montgomery Bell Academy 40 12 0 0 1
26 Founders Rowing 40 17 0 0 1
27 Sylvan Scullers 40 10 1 0 0
28 Huntsville-Madison County 37 19 0 1 1
29 Gainesville Area Rowing 24 18 1 0 0
30 South Jersey Rowing Club 24 16 0 0 1
31 North Allegheny 24 1 0 1 0
32 RowHouse 22 9 0 1 0
33 Charlotte Youth Rowing 20 17 0 0 1
34 St. Joseph's Collegiate Institute 18 4 0 0 0
35 Stewards Foundation 16 8 0 0 1
36 Girls Preparatory School Rowing 16 4 0 0 0
37 SORA 14 19 0 0 0
38 Winter Park Crew 12 4 0 0 0
39 Great River 12 19 0 0 0
40 Hollywood Rowing Club 9 8 0 0 0
41 Holy Spirit 8 12 0 0 0
42 Hawkeye Community Rowing 8 7 0 0 0
43 North Carolina Rowing Center 8 15 0 0 0
44 Lake Brantley 6 10 0 0 0
45 Lake Leelanau 4 9 0 0 0
46 The Bolles School 4 27 0 0 0
47 Harpeth Hall 3 3 0 0 0
48 United Sculling 2 1 0 0 0

Collegiate Trophy

Rules:
Place Team Points Entries Golds Silvers Bronzes
1 Duke - Women 684 29 7 6 6
2 Florida 244 17 2 2 1
3 Vanderbilt 217 21 2 1 2
4 Clemson 206 21 2 1 2
5 Oklahoma City 193 14 3 3 0
6 Texas 134 15 3 1 1
7 William and Mary 127 12 2 0 0
8 UNC Men's Crew 96 9 0 0 2
9 Central Florida Rowing 80 6 0 2 0
10 Western Reserve 80 3 1 1 0
11 High Point University 64 11 1 0 0
12 Virginia Tech 64 11 0 2 0
13 Georgia Tech 62 17 0 0 1
14 Austin 59 9 0 2 1
15 Rowing Club at NC State 56 17 0 1 0
16 Cincinnati RC 52 4 0 1 2
17 Ohio State 52 16 1 0 1
18 Triangle Rowing 46 2 1 0 0
19 Gainesville Area Rowing 44 6 0 1 2
20 Washington 44 10 0 0 1
21 Lincoln Park Boat Club 42 5 1 0 1
22 Alabama 38 4 0 1 0
23 Lookout 32 2 1 0 0
24 TriStar 30 1 1 0 0
25 UGA 28 11 0 1 0
26 Greater Columbus 24 2 0 1 0
27 UNC Wilimington 24 5 0 0 1
28 Miami Rowing Club 20 1 1 0 0
29 RowHouse 20 1 1 0 0
30 Halifax 18 1 0 0 1
31 Gordon College 18 1 0 0 1
32 Camp Randall 14 4 0 0 0
33 CWRU 14 6 0 0 0
34 OKC Riversport 12 1 0 0 0
35 Atlanta 12 4 0 2 1
36 Greater Dayton 12 4 0 0 0
37 Jacksonville 12 1 0 0 1
38 Nashville 12 2 1 0 0
39 Pittsburgh RC 12 1 0 0 1
40 Lake Purdy 8 2 0 0 0
41 MSOE 8 6 0 1 0
42 St. Louis University Crew 8 5 0 0 0
43 Indianapolis RC 6 2 0 0 0
44 Stewards Foundation 6 1 1 0 0
45 Blood Street Sculls 6 1 0 0 0
46 St. Louis 4 3 0 0 0
47 Dallas 4 2 0 0 0
48 CHAOS 4 1 0 0 0
49 Rowing Club at USF 4 15 0 0 0
50 SORA 4 1 0 0 0
51 Whitemarsh Boat Club 4 1 0 0 0
52 Lake Leelanau 3 2 0 1 0
53 Sylvan Scullers 3 2 0 0 0
54 OARS 2 1 0 0 0
55 Kansas Crew Club 2 5 0 0 0

ACC Trophy

Rules:
Place Team Points Entries Golds Silvers Bronzes
1 Duke - Women 684 29 7 6 6
2 Clemson 206 21 2 1 2
3 UNC Men's Crew 96 9 0 0 2
4 Georgia Tech 62 17 0 0 1
5 Rowing Club at NC State 56 17 0 1 0
6 UNC Wilimington 24 5 0 0 1

Masters Trophy

Rules:
Place Team Points Entries Golds Silvers Bronzes
1 Duke - Women 548 26 5 6 5
2 Western Reserve 464 17 5 4 4
3 Atlanta 356 26 2 6 2
4 Catawba 295 18 7 1 1
5 Chinook 258 9 3 3 0
6 OKC Riversport 166 12 2 2 2
7 Austin 150 16 1 3 1
8 Jacksonville 147 12 0 2 6
9 Sarasota County 142 16 0 1 1
10 Cincinnati RC 116 14 0 2 4
11 Oklahoma City 113 11 3 1 0
12 Three Rivers 112 5 2 0 1
13 Nashville 86 17 1 0 0
14 Indianapolis RC 82 16 0 1 0
15 Texas 82 8 3 1 0
16 North Suburban Crew 80 3 0 2 0
17 Lookout 76 7 1 1 0
18 Dallas 72 14 3 0 0
19 CHAOS 70 16 0 1 1
20 Lincoln Park Boat Club 68 14 1 0 1
21 Atomic Rowing 66 11 1 0 0
22 St. Louis 62 7 0 0 1
23 Lake Purdy 61 9 1 2 0
24 Gainesville Area Rowing 60 14 0 1 3
25 Florida 60 3 0 0 1
26 Rowing Club at NC State 56 7 0 1 0
27 Vanderbilt 55 8 0 1 1
28 Carolina Masters 52 5 0 1 0
29 Rock City Rowing 52 3 0 2 1
30 Sarasota Crew 50 3 1 0 1
31 Triangle Rowing 50 3 1 0 0
32 Miami Rowing Club 42 4 1 1 0
33 RowHouse 40 5 1 1 0
34 TriStar 36 5 1 0 0
35 Upper Valley Rowing 36 2 0 1 1
36 Litchfield Hills 34 6 0 0 0
37 Lake County 33 6 1 1 1
38 Greater Columbus 30 5 0 1 0
39 Peachtree City Rowing Club 28 3 0 0 1
40 Halifax 24 6 0 0 1
41 Girls Preparatory School Rowing 24 1 1 0 0
42 Raleigh Rowing Center 20 8 1 0 0
43 Rockford 20 1 1 0 0
44 Riverside 18 2 0 1 0
45 McCallie School 18 2 1 1 0
46 Lake Lure Racing 18 2 0 0 0
47 Vesper 16 3 0 1 0
48 Asheville Rowing Club 16 1 0 0 0
49 Camp Randall 14 4 0 0 0
50 Greater Dayton 14 9 0 0 0
51 Fairmount 12 3 0 0 0
52 Auburn 12 3 0 1 0
53 Pittsburgh RC 12 13 0 0 1
54 Rocket City 8 5 0 0 0
55 MSOE 8 2 0 1 0
56 Watuppa Rowing Center 8 1 0 0 0
57 Minneapolis Rowing Club 8 1 0 0 0
58 Stewards Foundation 6 6 1 0 0
59 Chattanooga 6 1 0 0 1
60 Triad United 6 6 1 0 0
61 Blood Street Sculls 6 1 0 0 0
62 Baltimore 4 1 0 0 0
63 UGA 4 1 0 0 0
64 Rowing Club at USF 4 7 0 0 0
65 SORA 4 1 0 0 0
66 Potomac 4 3 0 0 0
67 Whitemarsh Boat Club 4 1 0 0 0
68 San Diego RC 3 1 0 0 0
69 Lake Leelanau 3 2 0 1 0
70 William and Mary 3 5 0 0 0
71 Sylvan Scullers 3 4 0 0 0
72 OARS 2 1 0 0 0
73 Tulsa 2 4 0 0 0
74 Kansas Crew Club 2 1 0 0 0

Teams