race logo

Head of the Ohio
Points Trophies
(as of Friday, October 15, 2021 1:10 PM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points
1 Three Rivers 41 195.5 125 462.25
2 Detroit Boat Club Crew 22 126 58.0 193.0
3 Upper Arlington 11 11 104 115
4 North Allegheny 11 81 14 95
5 Carnegie Mellon Alumni 8 27 20.5 74.5
6 Western Reserve 7 58 8 66
7 Villa Joseph Marie 3 62 0 62
8 Pittsburgh 11 1.5 58.75 60.25
9 Pittsburgh RC 7 33.5 23 56.5
10 Sylvan Scullers 10 28 23 55.5
11 Robert Morris U 5 54.5 0 54.5
12 Central Catholic Pitt 2 0 54 54
13 Duquesne University 4 53 0 53
14 Steel City 10 29 20.75 51.75
15 St. Ignatius Chicago 13 9.0 38 47.0
16 Carnegie Mellon 12 17.5 27 44.5
17 CWRU 8 4 40 44
18 City Honors 4 24 20 44
19 Baltimore 3 0 10 40
20 Pegasus 9 16.5 22 38.5
21 Greater Columbus 4 15 3 38
22 Cincinnati RC 2 0 35 35
23 Franklin and Marshall 3 2 0 32
24 Fox Chapel Crew 11 20 6 26
25 West Side Rowing Club 2 0 25 25
26 Upper St. Clair 14 6 13 19
27 Holy Ghost Prep 4 0 18 18
28 North Catholic 6 12 2.5 14.5
29 OKC HP Center 1 0 12 12
30 Parkersburg High School Big Red Crew 8 0 11 11
31 Pine-Richland 8 0 10 10
32 Pitt Barge 2 0 9.5 9.5
33 Miami University 8 3 5 8
34 Penn State 9 6 1.5 7.5
35 Taylor-Allderdice 11 6 0 6
36 Olentangy Rowing Club 9 3 3 6
37 Oakland Catholic 5 3 0 3
38 University of Cincinnati Rowing Club 6 0 1 1
39 Foundry 1 0 1 1
40 St. Edward 4 0 0.75 0.75
41 Cambridge 1 0 0.5 0.5

Teams