Detailed Points Calculations
Overall Points Trophy
| Place | Team | Entries | Women's Points | Men's Points | Total Points |
|---|---|---|---|---|---|
| 1 | Oak Neck Rowing Academy | 27 | 106 | 49 | 155 |
| 2 | Maritime Rowing Club | 31 | 27 | 81 | 108 |
| 3 | Narragansett | 10 | 70 | 30 | 100 |
| 4 | Cambridge | 10 | 48 | 30 | 78 |
| 5 | Row Boston | 17 | 20 | 24 | 44 |
| 6 | The Port Jefferson Rowing Club | 12 | 10 | 34 | 44 |
| 7 | GMS Rowing | 17 | 11 | 30 | 41 |
| 8 | Cape Cod Youth Rowing | 9 | 0 | 21 | 21 |
| 9 | Niskayuna | 8 | 5 | 13 | 18 |
| 10 | Albany RC | 2 | 17 | 0 | 17 |
| 11 | CRI | 8 | 0 | 14 | 14 |
| 12 | Bromfield Acton Boxborough | 3 | 4 | 0 | 4 |
| 13 | Brooks School Crew | 2 | 0 | 3 | 3 |
| 14 | V-Sculls | 2 | 0 | 3 | 3 |
| 15 | Pioneer Valley Riverfront Club | 1 | 1 | 0 | 1 |
| 16 | Wayland-Weston | 6 | 1 | 0 | 1 |
Teams
- Berkshire Sculling
- Brooks School Crew
- Cambridge
- Cambridge Rindge & Latin
- CRI
- Row Boston
- Friends of Brookline
- GMS Rowing
- Narragansett
- Niskayuna
- Nobles
- Oak Neck Rowing Academy
- Riverside
- The Port Jefferson Rowing Club
- Maritime Rowing Club
- Bromfield Acton Boxborough
- Cape Cod Youth Rowing
- V-Sculls
- Albany RC
- Pioneer Valley Riverfront Club
- Winsor
- Wayland-Weston

