Detailed Points Calculations
Overall Points Trophy
Rules:- Excludes Composites
- Excludes Parent/Child Events
- Must have points in 2 out of 3 categories (men/women/mixed) to qualify
| Place | Team | Entries | Women's Points | Men's Points | Mixed Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Riverfront Recapture | 82 | 50 | 749 | 22 | 821 |
| 2 | Texas Rowing Center | 76 | 242 | 457 | 24 | 723 |
| 3 | Austin | 67 | 237 | 331 | 71 | 639 |
| 4 | Saugatuck | 38 | 340 | 22 | 108 | 470 |
| 5 | Sarasota County | 57 | 220 | 120 | 83 | 423 |
| 6 | Atlanta | 37 | 255 | 96 | 17 | 368 |
| 7 | Capital | 30 | 274 | 65 | 0 | 339 |
| 8 | Lincoln Park Boat Club | 38 | 159 | 68 | 60 | 287 |
| 9 | Minneapolis Rowing Club | 35 | 184 | 46 | 18 | 248 |
| 10 | Greenwich Crew | 18 | 68 | 80 | 82 | 230 |
| 11 | Jacksonville | 19 | 28 | 70 | 48 | 146 |
| 12 | River City | 13 | 21 | 67 | 54 | 142 |
| 13 | Alexandria | 14 | 88 | 1 | 34 | 123 |
| 14 | Dallas | 13 | 18 | 29 | 73 | 120 |
| 15 | Cincinnati RC | 15 | 8 | 58 | 53 | 119 |
| 16 | Sarasota Crew | 9 | 77 | 0 | 15 | 92 |
| 17 | Miami Rowing Club | 14 | 12 | 50 | 8 | 70 |
| 18 | Lake Lure Racing | 11 | 8 | 1 | 49 | 58 |
| 19 | New Orleans | 35 | 40 | 4 | 7 | 51 |
| 20 | Penn AC | 4 | 10 | 22 | 15 | 47 |
| 21 | S.A.C. | 6 | 25 | 4 | 15 | 44 |
| 22 | Greater Dayton | 11 | 10 | 26 | 0 | 36 |
| 23 | Greater Columbus | 3 | 15 | 2 | 15 | 32 |
| 24 | Salem | 4 | 0 | 3 | 28 | 31 |
| 25 | Halifax | 7 | 12 | 16 | 0 | 28 |
| 26 | Rocky Mountain | 7 | 6 | 12 | 4 | 22 |
| 27 | New Crew SRQ | 5 | 0 | 12 | 4 | 16 |
| 28 | Orlando RC | 3 | 4 | 0 | 4 | 8 |
| 29 | Vero Beach Rowing | 7 | 1 | 4 | 1 | 6 |
Women's Points Trophy
Rules:- Excludes Composites
- Excludes Parent/Child Events
| Place | Team | Entries | Points |
|---|---|---|---|
| 1 | Saugatuck | 25 | 340 |
| 2 | Capital | 21 | 274 |
| 3 | Masters Coaching | 26 | 265 |
| 4 | Atlanta | 24 | 255 |
| 5 | Texas Rowing Center | 23 | 242 |
| 6 | Austin | 20 | 237 |
| 7 | Sarasota County | 25 | 220 |
| 8 | Minneapolis Rowing Club | 23 | 184 |
| 9 | Lincoln Park Boat Club | 20 | 159 |
| 10 | Alexandria | 8 | 88 |
| 11 | Sarasota Crew | 7 | 77 |
| 12 | Greenwich Crew | 6 | 68 |
| 13 | Avalon | 5 | 53 |
| 14 | Riverfront Recapture | 17 | 50 |
| 15 | New Orleans | 18 | 40 |
| 16 | Jacksonville | 5 | 28 |
| 17 | S.A.C. | 4 | 25 |
| 18 | River City | 2 | 21 |
| 19 | Dallas | 3 | 18 |
| 20 | Whitemarsh Boat Club | 2 | 18 |
| 21 | Aviron Lachine | 2 | 16 |
| 22 | Greater Columbus | 1 | 15 |
| 23 | Pittsburgh RC | 1 | 15 |
| 24 | OKC HP Center | 2 | 14 |
| 25 | Halifax | 3 | 12 |
| 26 | Miami Rowing Club | 3 | 12 |
| 27 | Genesee | 3 | 12 |
| 28 | Greater Dayton | 4 | 10 |
| 29 | Penn AC | 1 | 10 |
| 30 | Rock Creek | 1 | 10 |
| 31 | Lake Las Vegas Rowing Club | 2 | 9 |
| 32 | YMCA-Rock River | 5 | 8 |
| 33 | Cincinnati RC | 3 | 8 |
| 34 | Lake Lure Racing | 1 | 8 |
| 35 | College Club Seattle | 1 | 8 |
| 36 | Rocky Mountain | 2 | 6 |
| 37 | Belmont Rowing | 3 | 4 |
| 38 | Orlando RC | 2 | 4 |
| 39 | Rock City Rowing | 2 | 4 |
| 40 | TriStar | 1 | 2 |
| 41 | Vero Beach Rowing | 3 | 1 |
| 42 | Passaic River | 2 | 1 |
Men's Points Trophy
Rules:- Excludes Composites
- Excludes Parent/Child Events
| Place | Team | Entries | Points |
|---|---|---|---|
| 1 | Riverfront Recapture | 58 | 749 |
| 2 | Texas Rowing Center | 47 | 457 |
| 3 | Austin | 38 | 331 |
| 4 | Virginia | 16 | 127 |
| 5 | Sarasota County | 18 | 120 |
| 6 | Atlanta | 11 | 96 |
| 7 | Detroit Boat Club Crew | 8 | 88 |
| 8 | Greenwich Crew | 8 | 80 |
| 9 | Jacksonville | 10 | 70 |
| 10 | Lincoln Park Boat Club | 12 | 68 |
| 11 | River City | 7 | 67 |
| 12 | Capital | 9 | 65 |
| 13 | Cincinnati RC | 7 | 58 |
| 14 | Chinook | 7 | 51 |
| 15 | Miami Rowing Club | 9 | 50 |
| 16 | Heroes' Movement | 5 | 47 |
| 17 | Minneapolis Rowing Club | 6 | 46 |
| 18 | Lake Purdy | 6 | 38 |
| 19 | Lake County | 2 | 35 |
| 20 | Occoquan | 5 | 31 |
| 21 | Dallas | 4 | 29 |
| 22 | Potomac | 5 | 27 |
| 23 | Ann Arbor RC | 2 | 27 |
| 24 | Greater Dayton | 6 | 26 |
| 25 | San Diego RC | 3 | 25 |
| 26 | Saugatuck | 5 | 22 |
| 27 | Penn AC | 2 | 22 |
| 28 | Casitas Rowing | 3 | 21 |
| 29 | OKC Riversport | 4 | 19 |
| 30 | Palm Beach | 3 | 17 |
| 31 | Halifax | 4 | 16 |
| 32 | Riverside | 3 | 16 |
| 33 | Rocky Mountain | 3 | 12 |
| 34 | New Crew SRQ | 3 | 12 |
| 35 | Baltimore | 3 | 11 |
| 36 | Beaver Creek Sculling | 1 | 10 |
| 37 | Raleigh Rowing Center | 2 | 10 |
| 38 | Newport Sea Base Rowing | 2 | 10 |
| 39 | OARS | 2 | 9 |
| 40 | Great Miami Crew | 2 | 9 |
| 41 | Chicago | 6 | 8 |
| 42 | Commencement Bay | 2 | 8 |
| 43 | RGZ | 1 | 8 |
| 44 | Willamette RC | 1 | 8 |
| 45 | Nashville | 1 | 4 |
| 46 | New Orleans | 12 | 4 |
| 47 | RowHouse | 2 | 4 |
| 48 | Vero Beach Rowing | 3 | 4 |
| 49 | Prince William | 1 | 4 |
| 50 | S.A.C. | 1 | 4 |
| 51 | Edgewater HS | 1 | 4 |
| 52 | La Baie Verte | 2 | 3 |
| 53 | Swan Creek RC | 2 | 3 |
| 54 | Salem | 1 | 3 |
| 55 | Lake Leelanau | 1 | 3 |
| 56 | Greater Columbus | 1 | 2 |
| 57 | Alexandria | 2 | 1 |
| 58 | North Palm Beach | 1 | 1 |
| 59 | NBP Community Rowing Club | 1 | 1 |
| 60 | Lake Lure Racing | 2 | 1 |
| 61 | Miami Beach Rowing Club | 1 | 1 |
Club Trophy
Rules:- Includes only points in Club events
| Place | Team | Club Points | Entries | Golds | Silvers | Bronzes |
|---|---|---|---|---|---|---|
| 1 | Texas Rowing Center | 496 | 37 | 13 | 8 | 5 |
| 2 | Riverfront Recapture | 228 | 19 | 7 | 4 | 3 |
| 3 | Atlanta | 226 | 17 | 4 | 5 | 6 |
| 4 | Austin | 180 | 14 | 4 | 4 | 3 |
| 5 | Sarasota County | 179 | 15 | 5 | 4 | 2 |
| 6 | Capital | 155 | 12 | 5 | 0 | 3 |
| 7 | Saugatuck | 130 | 11 | 3 | 4 | 1 |
| 8 | Lincoln Park Boat Club | 104 | 12 | 1 | 3 | 4 |
| 9 | Minneapolis Rowing Club | 96 | 6 | 4 | 0 | 0 |
| 10 | Jacksonville | 81 | 8 | 1 | 2 | 2 |
| 11 | Greenwich Crew | 58 | 4 | 1 | 2 | 1 |
| 12 | Alexandria | 31 | 4 | 1 | 0 | 1 |
| 13 | Virginia | 24 | 2 | 0 | 2 | 0 |
| 14 | Sarasota Crew | 20 | 1 | 1 | 0 | 0 |
| 15 | Miami Rowing Club | 20 | 1 | 1 | 0 | 0 |
| 16 | Occoquan | 14 | 2 | 0 | 2 | 0 |
| 17 | Lake Lure Racing | 9 | 3 | 0 | 0 | 1 |
| 18 | Chicago | 4 | 2 | 0 | 0 | 0 |
| 19 | Edgewater HS | 4 | 1 | 0 | 0 | 1 |
| 20 | New Orleans | 3 | 3 | 0 | 0 | 0 |
| 21 | Vero Beach Rowing | 2 | 2 | 0 | 0 | 0 |
Efficiency Trophy
Rules:- Efficiency calculated as Points/Competitors
- Must have at least 3 competitors
- Excludes composites
| Place | Team | Efficiency | Competitors | Total Points |
|---|---|---|---|---|
| 1 | River City | 28.40 | 5 | 142 |
| 2 | Riverfront Recapture | 20.02 | 41 | 821 |
| 3 | Greenwich Crew | 19.17 | 12 | 230 |
| 4 | Dallas | 17.14 | 7 | 120 |
| 5 | Virginia | 15.88 | 8 | 127 |
| 6 | Saugatuck | 15.67 | 30 | 470 |
| 7 | Heroes' Movement | 15.67 | 3 | 47 |
| 8 | Penn AC | 15.67 | 3 | 47 |
| 9 | Austin | 15.21 | 42 | 639 |
| 10 | S.A.C. | 14.67 | 3 | 44 |
| 11 | Cincinnati RC | 13.22 | 9 | 119 |
| 12 | Chinook | 12.75 | 4 | 51 |
| 13 | Alexandria | 12.30 | 10 | 123 |
| 14 | Atlanta | 12.27 | 30 | 368 |
| 15 | Texas Rowing Center | 11.48 | 63 | 723 |
| 16 | Minneapolis Rowing Club | 10.78 | 23 | 248 |
| 17 | Greater Columbus | 10.67 | 3 | 32 |
| 18 | Masters Coaching | 10.60 | 25 | 265 |
| 19 | Capital | 10.59 | 32 | 339 |
| 20 | Sarasota Crew | 10.22 | 9 | 92 |
| 21 | Lincoln Park Boat Club | 9.90 | 29 | 287 |
| 22 | Detroit Boat Club Crew | 9.78 | 9 | 88 |
| 23 | Sarasota County | 9.61 | 44 | 423 |
| 24 | Lake Purdy | 9.50 | 4 | 38 |
| 25 | Lake County | 8.75 | 4 | 35 |
| 26 | Jacksonville | 8.59 | 17 | 146 |
| 27 | San Diego RC | 8.33 | 3 | 25 |
| 28 | Salem | 7.75 | 4 | 31 |
| 29 | Miami Rowing Club | 7.00 | 10 | 70 |
| 30 | Potomac | 6.75 | 4 | 27 |
| 31 | Avalon | 6.63 | 8 | 53 |
| 32 | Lake Lure Racing | 6.44 | 9 | 58 |
| 33 | OKC Riversport | 6.33 | 3 | 19 |
| 34 | Palm Beach | 5.67 | 3 | 17 |
| 35 | University | 4.00 | 3 | 12 |
| 36 | Genesee | 4.00 | 3 | 12 |
| 37 | Occoquan | 3.88 | 8 | 31 |
| 38 | Greater Dayton | 3.60 | 10 | 36 |
| 39 | New Orleans | 3.19 | 16 | 51 |
| 40 | Rocky Mountain | 3.14 | 7 | 22 |
| 41 | Great Miami Crew | 3.00 | 3 | 9 |
| 42 | Halifax | 2.80 | 10 | 28 |
| 43 | OARS | 2.25 | 4 | 9 |
| 44 | New Crew SRQ | 1.78 | 9 | 16 |
| 45 | RowHouse | 1.33 | 3 | 4 |
| 46 | Orlando RC | 1.33 | 6 | 8 |
| 47 | Edgewater HS | 1.00 | 4 | 4 |
| 48 | Chicago | 0.89 | 9 | 8 |
| 49 | Vero Beach Rowing | 0.67 | 9 | 6 |
| 50 | Stewards Foundation | 0.38 | 8 | 3 |
| 51 | NBP Community Rowing Club | 0.25 | 4 | 1 |
| 52 | Nashville | 0.00 | 1 | 4 |
| 53 | Beaver Creek Sculling | 0.00 | 1 | 10 |
| 54 | Lake Las Vegas Rowing Club | 0.00 | 1 | 9 |
| 55 | Belmont Rowing | 0.00 | 1 | 4 |
| 56 | OKC HP Center | 0.00 | 1 | 14 |
| 57 | Whitemarsh Boat Club | 0.00 | 1 | 18 |
| 58 | North Palm Beach | 0.00 | 2 | 1 |
| 59 | Prince William | 0.00 | 1 | 4 |
| 60 | Row Brevard | 0.00 | 2 | 12 |
| 61 | La Baie Verte | 0.00 | 2 | 3 |
| 62 | YMCA-Rock River | 0.00 | 2 | 8 |
| 63 | Riverside | 0.00 | 1 | 16 |
| 64 | Passaic River | 0.00 | 2 | 1 |
| 65 | Baltimore | 0.00 | 2 | 11 |
| 66 | Commencement Bay | 0.00 | 1 | 8 |
| 67 | Swan Creek RC | 0.00 | 2 | 3 |
| 68 | Pittsburgh RC | 0.00 | 2 | 15 |
| 69 | Miami Beach Rowing Club | 0.00 | 1 | 1 |
| 70 | Raleigh Rowing Center | 0.00 | 1 | 10 |
| 71 | College Club Seattle | 0.00 | 1 | 8 |
| 72 | Rock Creek | 0.00 | 1 | 10 |
| 73 | Aviron Lachine | 0.00 | 1 | 16 |
| 74 | Ann Arbor RC | 0.00 | 2 | 27 |
| 75 | RGZ | 0.00 | 1 | 8 |
| 76 | Willamette RC | 0.00 | 1 | 8 |
| 77 | Newport Sea Base Rowing | 0.00 | 1 | 10 |
| 78 | Rock City Rowing | 0.00 | 1 | 4 |
| 79 | Casitas Rowing | 0.00 | 2 | 21 |
| 80 | Lake Leelanau | 0.00 | 2 | 3 |
| 81 | TriStar | 0.00 | 1 | 2 |
Teams
- Halifax
- Nashville
- Lincoln Park Boat Club
- River City
- Alexandria
- Beaver Creek Sculling
- Dallas
- Hampton Roads
- Lake Las Vegas Rowing Club
- Minneapolis Rowing Club
- New Orleans
- Sarasota Crew
- Austin
- Greater Dayton
- Hollywood Rowing Club
- Rocky Mountain
- Sarasota County
- Saugatuck
- University
- Heroes' Movement
- RowHouse
- Miami Rowing Club
- OKC Riversport
- Vero Beach Rowing
- Atlanta
- Capital
- Belmont Rowing
- OKC HP Center
- Riverfront Recapture
- Whitemarsh Boat Club
- Texas Rowing Center
- Masters Coaching
- CHAOS
- Lake Purdy
- North Palm Beach
- OARS
- Prince William
- Row Brevard
- Genesee
- La Baie Verte
- NBP Community Rowing Club
- Palm Beach
- Jacksonville
- Occoquan
- DNR Boatclub
- New Crew SRQ
- Chicago
- Virginia
- Chinook
- Greenwich Crew
- Avalon
- Detroit Boat Club Crew
- S.A.C.
- Orlando RC
- Greater Columbus
- YMCA-Rock River
- Cincinnati RC
- Penn AC
- Riverside
- Vesper
- Passaic River
- Baltimore
- Columbia RC
- Commencement Bay
- Lake Lure Racing
- Swan Creek RC
- Pittsburgh RC
- ROCCS
- Salem
- Potomac
- Miami Beach Rowing Club
- Raleigh Rowing Center
- College Club Seattle
- Great Miami Crew
- Rock Creek
- Mobjack
- San Diego RC
- Aviron Lachine
- Ann Arbor RC
- RGZ
- Long Beach
- Willamette RC
- Newport Sea Base Rowing
- Rock City Rowing
- Casitas Rowing
- Lake County
- Treasure Coast
- Stewards Foundation
- Lake Leelanau
- Gainesville Area Rowing
- Edgewater HS
- TriStar
- Boone Crew/ Braves Rowing, Inc. (BRI)
- Water Sports Center, Inc. dba Maritime Rowing Club
- New York Athletic Club
- Cambridge Boat Club
- Kent Mitchell Rowing Club

