race logo

Chicago Sprints
Points Trophies
(as of Friday, July 22, 2022 9:43 AM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points
1 Lincoln Park Boat Club 36 192 197 389
2 St. Louis 16 107 77 184
3 Camp Randall 19 51 125 176
4 Milwaukee 15 67 92 159
5 New Trier 8 62 62 124
6 North Suburban Crew 5 65 0 65
7 Dallas 4 30 10 40
8 Fort Collins 3 31 0 31
9 Chicago Training 2 0 30 30
10 Greater Columbus 7 0 29 29
11 Crystal Lake 5 17 3 20
12 Chicago 3 0 20 20
13 Grand Rapids 2 17 0 17
14 St. Ignatius Chicago 1 15 0 15
15 Vero Beach Rowing 1 0 15 15
16 Chicago Rowing Union 2 5 5 10
17 Halifax 2 0 10 10
18 Twin Cities Youth Rowing 1 5 0 5
19 612 Endurance 1 5 0 5
20 Cincinnati RC 1 0 5 5
21 Detroit Boat Club Crew 1 0 2 2
22 Lea 1 0 2 2

Sculling Points Trophy

Place Team Entries Points Golds Silvers
1 Camp Randall 16 147 8 3
2 Lincoln Park Boat Club 18 120 5 8
3 Dallas 4 40 3 1
4 Fort Collins 3 31 1 1
5 Greater Columbus 7 29 1 3
6 Grand Rapids 2 17 1 1
7 New Trier 1 15 1 0
8 Vero Beach Rowing 1 15 1 0
9 Milwaukee 1 10 1 0
10 Halifax 2 10 1 0
11 Crystal Lake 3 8 0 0
12 612 Endurance 1 5 0 1
13 Cincinnati RC 1 5 0 1
14 Detroit Boat Club Crew 1 2 0 0
15 Lea 1 2 0 0

Junior Points Trophy

Place Team Entries Points Golds Silvers
1 Milwaukee 14 149 3 4
2 Camp Randall 12 92 4 3
3 St. Louis 8 92 2 3
4 New Trier 5 69 2 0
5 Fort Collins 3 31 1 1
6 Crystal Lake 5 20 0 0
7 Lincoln Park Boat Club 4 19 0 2
8 Twin Cities Youth Rowing 1 5 0 0

Teams