Detailed Points Calculations
Overall Points Trophy
Rules:- Excludes Composites
- Excludes Parent/Child Events
| Place | Team | Entries | Women's Points | Men's Points | Mixed Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Atlanta | 35 | 193 | 148 | 126 | 467 |
| 2 | Sarasota County | 23 | 131 | 79 | 86 | 296 |
| 3 | Atomic Rowing | 26 | 90 | 81 | 94 | 265 |
| 4 | Asheville Rowing Club | 21 | 54 | 92 | 28 | 174 |
| 5 | Nashville | 20 | 53 | 53 | 47 | 153 |
| 6 | Jacksonville | 13 | 10 | 91 | 40 | 141 |
| 7 | Lookout | 8 | 85 | 0 | 6 | 91 |
| 8 | Augusta | 10 | 85 | 4 | 0 | 89 |
| 9 | Lake Lure Racing | 6 | 0 | 2 | 48 | 50 |
| 10 | Belmont Rowing | 6 | 18 | 28 | 0 | 46 |
| 11 | Lake Purdy | 6 | 4 | 25 | 15 | 44 |
Teams
- Atlanta
- Atomic Rowing
- Jacksonville
- Nashville
- Tallahassee Rowing Club
- Sarasota County
- Asheville Rowing Club
- Detroit Boat Club Crew
- Lake Lure Racing
- Lake Purdy
- Belmont Rowing
- Lookout
- Augusta
- Cincinnati RC
- Columbia RC

