Detailed Points Calculations
Overall Points Trophy
| Place | Team | Entries | Women's Points | Men's Points | Total Points |
|---|---|---|---|---|---|
| 1 | Oak Neck Rowing Academy | 32 | 90 | 60 | 150 |
| 2 | Cambridge | 14 | 72 | 33 | 105 |
| 3 | Albany RC | 4 | 39 | 20 | 59 |
| 4 | The Port Jefferson Rowing Club | 12 | 9 | 45 | 54 |
| 5 | Row Boston | 13 | 0 | 46 | 46 |
| 6 | Brunswick School | 8 | 0 | 45 | 45 |
| 7 | Narragansett | 10 | 40 | 0 | 40 |
| 8 | V-Sculls | 4 | 0 | 38 | 38 |
| 9 | GMS Rowing | 14 | 4 | 9 | 13 |
| 10 | Bromfield Acton Boxborough | 6 | 12 | 0 | 12 |
| 11 | Shaker | 2 | 0 | 11 | 11 |
| 12 | Brooks School Crew | 2 | 0 | 7 | 7 |
| 13 | CRI | 5 | 0 | 6 | 6 |
| 14 | Niskayuna | 2 | 0 | 5 | 5 |
| 15 | Kent School | 6 | 4 | 0 | 4 |
| 16 | Friends of Brookline | 13 | 0 | 2 | 2 |
Teams
- Brooks School Crew
- Brunswick School
- Cambridge
- CRI
- Row Boston
- Deerfield
- Friends of Brookline
- GMS Rowing
- Narragansett
- Niskayuna
- Nobles
- Oak Neck Rowing Academy
- Riverside
- The Port Jefferson Rowing Club
- Shaker
- V-Sculls
- Bromfield Acton Boxborough
- Kent School
- New Haven
- Albany RC

