race logo
Midwest Youth Championship
Points Trophies
(as of Sunday, May 21, 2023 5:36 PM)

Detailed Points Calculations

Women's Sweep Points Trophy

Place Team Entries Points
1 Cincinnati Juniors 12 282
2 Chicago 10 177
3 St. Louis 12 146
4 Indianapolis RC 9 66
5 Milwaukee 10 62
6 Three Rivers 4 24
7 Detroit Boat Club Crew 4 20
8 Dayton 7 14
9 Westerville 2 8
10 Central Ohio 1 6
11 Hawkeye Community Rowing 1 3
12 Camp Randall 1 2
13 Cleveland Foundry Juniors 1 1
14 Olentangy Rowing Club 1 1
15 Twin Cities Youth Rowing 2 1

Men's Sweep Points Trophy

Place Team Entries Points
1 Chicago 11 194
2 St. Louis 12 186
3 Cincinnati Juniors 11 151
4 Milwaukee 8 82
5 Three Rivers 6 49
6 Central Catholic Pitt 4 36
7 Dayton 6 34
8 Indianapolis RC 7 24
9 Detroit Boat Club Crew 3 17
10 Central Ohio 2 12
11 Camp Randall 4 10
12 Westerville 5 9
13 Long Lake Rowing Crew 1 3

Women's Sculling Points Trophy

Place Team Entries Points
1 Y Quad Cities 7 111
2 Camp Randall 8 84
3 Three Rivers 5 56
4 Rochester RC MN 6 30
5 Great Miami Crew 6 20
6 Indianapolis RC 1 16
7 Hawkeye Community Rowing 1 10
8 Central Ohio 1 8
9 Detroit Boat Club Crew 1 8
10 Minneapolis Rowing Club 3 5
11 Westerville 1 4
12 Long Lake Rowing Crew 2 4
13 Gem City Crew 1 2
14 Sylvan Scullers 3 2
15 Lincoln Park Boat Club 1 1

Men's Sculling Points Trophy

Place Team Entries Points
1 Camp Randall 7 82
2 Indianapolis RC 5 38
3 Y Quad Cities 4 35
4 Detroit Boat Club Crew 3 34
5 Three Rivers 2 30
6 Great Miami Crew 6 26
7 Queen City 3 20
8 Central Ohio 2 17
9 Lake Phalen Rowing 2 16
10 Sweeps and Sculls 2 15
11 Lincoln Park Boat Club 4 7
12 Rochester RC MN 4 5
13 Gem City Crew 1 4
14 Cleveland Foundry Juniors 2 4
15 Minneapolis Rowing Club 2 3
16 Steel City 2 2

Teams