race logo
Central Youth Championship
Points Trophies
(as of Sunday, May 7, 2023 1:49 PM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points
1 White Rock Rowing 17 27 66 93
2 Dallas United Crew 19 43 31 74
3 Texas Rowing Center 23 37 24 61
4 Woodlands 14 8 45 53
5 Episcopal School of Dallas 11 30 14 44
6 OKC Riversport 13 9 26 35
7 Austin 16 25 2 27
8 Parati 8 9 12 21
9 St. Mark's 6 0 18 18
10 Founders Rowing 7 16 0 16
11 Mile High 9 3 1 4
12 Episcopal Collegiate School 1 4 0 4
13 Jesuit College Prep of Dallas 4 0 4 4
14 Hockaday 7 3 0 3
15 Greater Houston 1 0 1 1
16 Colorado Junior 4 0 1 1

Women's Points Trophy

Place Team Entries Points
1 Dallas United Crew 9 43
2 Texas Rowing Center 11 37
3 Episcopal School of Dallas 5 30
4 White Rock Rowing 8 27
5 Austin 9 25
6 Founders Rowing 7 16
7 Parati 5 9
8 OKC Riversport 6 9
9 Woodlands 7 8
10 Episcopal Collegiate School 1 4
11 Mile High 5 3
12 Hockaday 7 3

Men's Points Trophy

Place Team Entries Points
1 White Rock Rowing 9 66
2 Woodlands 7 45
3 Dallas United Crew 10 31
4 OKC Riversport 7 26
5 Texas Rowing Center 12 24
6 St. Mark's 6 18
7 Episcopal School of Dallas 6 14
8 Parati 3 12
9 Jesuit College Prep of Dallas 4 4
10 Austin 7 2
11 Greater Houston 1 1
12 Mile High 4 1
13 Colorado Junior 2 1

Efficiency Trophy

Rules:
Place Team Efficiency Competitors Total Points
1 Episcopal School of Dallas 2.59 17 44
2 Woodlands 2.30 23 53
3 White Rock Rowing 1.48 63 93
4 Parati 1.40 15 21
5 Founders Rowing 1.33 12 16
6 St. Mark's 1.29 14 18
7 Dallas United Crew 1.06 70 74
8 Texas Rowing Center 0.76 80 61
9 OKC Riversport 0.73 48 35
10 Austin 0.42 64 27
11 Jesuit College Prep of Dallas 0.22 18 4
12 Hockaday 0.13 24 3
13 Mile High 0.12 33 4
14 Colorado Junior 0.11 9 1
15 Greater Houston 0.00 1 1
16 Episcopal Collegiate School 0.00 1 4

Teams