Detailed Points Calculations
Overall Points Trophy
Rules:- Excludes Composites
- Excludes Parent/Child Events
| Place | Team | Entries | Women's Points | Men's Points | Mixed Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Atlanta | 42 | 225 | 257 | 59 | 541 |
| 2 | Sarasota County | 22 | 139 | 46 | 110 | 295 |
| 3 | Nashville | 26 | 101 | 38 | 109 | 248 |
| 4 | Jacksonville | 17 | 76 | 58 | 95 | 229 |
| 5 | Asheville Rowing Club | 21 | 62 | 53 | 107 | 222 |
| 6 | New Orleans | 20 | 55 | 15 | 51 | 121 |
| 7 | Cape Fear | 12 | 40 | 45 | 4 | 89 |
| 8 | Atomic Rowing | 8 | 19 | 25 | 45 | 89 |
| 9 | Lake County | 3 | 15 | 35 | 0 | 50 |
| 10 | Belmont Rowing | 4 | 15 | 20 | 15 | 50 |
| 11 | Augusta | 5 | 23 | 15 | 0 | 38 |
| 12 | North Carolina Rowing Center | 5 | 10 | 19 | 0 | 29 |
| 13 | Columbia RC | 5 | 0 | 14 | 1 | 15 |
Teams
- Asheville Rowing Club
- Nashville
- New Orleans
- Atlanta
- Cincinnati RC
- Jacksonville
- Lake Purdy
- Tallahassee Rowing Club
- Lake County
- Sarasota County
- Cape Fear
- All-American Rowing Camp
- Atomic Rowing
- Columbia RC
- Cornelis Tromp Hilversum
- Detroit Boat Club Crew
- North Carolina Rowing Center
- Vero Beach Rowing
- Row Georgia
- Belmont Rowing
- Miami Beach Rowing Club
- Augusta
- Serbia
- CHAOS Rowing
- Charlotte Youth Rowing
- Catawba Yacht Club

